Product Details:
Payment & Shipping Terms:
|
Martensitic Grade: | JIS SUS420J2-CSP | Product: | Cold Rolled Stainless Steel Strip For Springs |
---|---|---|---|
Size: | 0.1~1.6X5~650mm | Delivery State: | Annealed, Cold Rolled |
High Light: | stainless steel precision strip,stainless steel foil |
JIS SUS420J2-CSP Cold Rolled Stainless Steel Narrow Strip For Springs
We provide cold rolled stainless steel strips for springs as per standard JIS G4313:2011
Grades | Types |
SUS301-CSP | Austensite |
SUS304-CSP | |
SUS420J2-CSP | Marensite |
SUS631-CSP | Precipitation hardening steels |
SUS632J1-CSP |
Chemical composition % weight
Grade | C | Si | Mn | P | S | Cr | Ni | Others |
SUS301-CSP | 0.15 | 1.00 | 2.00 | 0.045 | 0.030 | 16.00~18.00 | 6.00~8.00 | - |
SUS304-CSP | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.00~20.00 | 8.00~10.50 | - |
SUS420J2-CSP | 0.26~0.40 | 1.00 | 1.00 | 0.040 | 0.030 | 12.00~14.00 | 0.60 | - |
SUS631-CSP | 0.09 | 1.00 | 1.00 | 0.040 | 0.030 | 6.5~7.75 | 16.00~18.00 | Al 0.75~1.50 |
SUS632J1-CSP | 0.09 | 1.00~2.00 | 1.00 | 0.040 | 0.030 | 13.50~15.5 | 6.5~7.75 |
Cu 0.4~1.0, Ti 0.20~0.65 |
Grade | Condition | Hardness: HV |
SUS301-CSP | 1/2H | >310 |
3/4H | >370 | |
H | >430 | |
EH | >490 | |
SEH | >530 | |
SUS304-CSP | 1/2H | >250 |
3/4H | >310 | |
H | >370 | |
SUS420J2-CSP | O | <247 |
SUS631-CSP | O | <200 |
1/2H | >350 | |
3/4H | >400 | |
H | >450 | |
SUS632J1-CSP | 1/2H | <350 |
3/4H | <420 |
For Details, please Contact
WUXI GUANGLU Special Steel Co., Ltd. ( Stainless martensitic • precipitation hardening steel • stainless ferritic — Our answer to your needs )
Tel: +86 510 81812873
Email: export@guanglusteel.com
Contact Person: Paul Lu
Tel: +8615190257143