Product Details:
Payment & Shipping Terms:
|
Martensitic Steel: | EN 1.4006 DIN X12Cr13 Stainless Steel | Standard: | EN 10088-2 |
---|---|---|---|
Product: | EN 1.4006 DIN X12Cr13 Stainless Steel Strip , Coil , Sheet And Plate | Size Range: | 0.1~60.0X1219/1500/1800mm |
Delivery State: | Annealed | Surface: | 2B, 1D |
High Light: | stainless strip steel,1.4028 stainless steel |
EN 1.4006 DIN X12Cr13 Stainless Steel Strip Coil Sheet And Plate
Our strength: Stainless martensitic, precipitation hardening steels, ferritic steels - our answers to your needs.
Martensitic steels
Material no. | Material designation | AISI no. |
1.4006 | X6Cr13 | 410 |
1.4024 | X15Cr13 | 420 |
1.4021 | X20Cr13 | 420 |
1.4028 | X30Cr13 | 420 |
1.4031 | X39Cr13 | 420 |
1.4034 | X46Cr13 | 420 |
1.4037 | X65Cr13 | 420 |
1.4419 | X38CrMo14 | |
1.4110 | X55CrMo14 | |
1.4116 | X50CrMoV15 | |
1.4109 | X70CrMo15 | 440A |
1.4112 | X90CrMoV18 | 440B |
1.4125 | X105CrMo17 | 440C |
1.4122 | X39CrMo17-1 | |
1.4313 | X3CrNiMo13-4 | |
1.4418 | X4CrNiMo16-5-1 |
For Details, please Contact
WUXI GUANGLU Special Steel Co., Ltd.
Stainless martensitic • precipitation hardening steel • stainless ferritic — Our answer to your needs
Tel: +86 510 81812873
Email: export@guanglusteel.com
Contact Person: Paul Lu
Tel: +8615190257143