Product Details:
Payment & Shipping Terms:
|
Material: | AISI 436 , EN 1.4526 , DIN X6CrMoNb17-1 Ferritic Stainless Steel Sheet And Plate | Cold Rolled Size: | 0.3~3.0*1250mm |
---|---|---|---|
Hot Rolled Size: | 3.0~60.0*1250/1500mm | Delivery State: | Annealed |
Surface: | 2B, 2D, 1D | Edge: | Mill, Cut Edge |
Service: | Coil Slitting, Cut Lengths On Request | Product Name: | Ferritic Stainless Steel |
Grade | C | Si | Mn | P | S | Cr | Mo | Nb |
436 | 0.12 | 1.00 | 1.00 | 0.040 | 0.030 | 16.00~18.00 | 0.75~1.25 | 5XC min, 0.80 max |
Typical mechanical properties
Tensile strength | Yield strength | Elongation | Hardness |
517 | 310 | 28 | B75 |
Product forms
Hot and Cold-rolled wide strip, coil, sheet and plate, slit strip, cut sheets
We stock 436 hot and cold rolled stainless steel sheet, plate, strip and coil.
please welcome to contact us.